Usage Statistics for parklamore.com

Summary Period: April 2022
Generated 30-Apr-2022 22:11 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 9478
Total Files 8574
Total Pages 1223
Total Visits 683
Total KBytes 6164177
Total Unique Sites 662
Total Unique URLs 233
Total Unique Referrers 116
Total Unique User Agents 210
. Avg Max
Hits per Hour 13 226
Hits per Day 315 548
Files per Day 285 501
Pages per Day 40 106
Sites per Day 22 58
Visits per Day 22 37
KBytes per Day 205473 403416
Hits by Response Code
Code 200 - OK 90.46% 8574
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 1.00% 95
Code 403 - Forbidden 0.95% 90
Code 404 - Not Found 7.56% 717

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 487 5.14% 458 5.34% 60 4.91% 26 3.81% 21 3.17% 349600 5.67%
2 294 3.10% 277 3.23% 43 3.52% 21 3.07% 26 3.93% 164790 2.67%
3 281 2.96% 263 3.07% 32 2.62% 20 2.93% 18 2.72% 205600 3.34%
4 235 2.48% 215 2.51% 24 1.96% 15 2.20% 24 3.63% 180765 2.93%
5 353 3.72% 314 3.66% 42 3.43% 19 2.78% 24 3.63% 157408 2.55%
6 473 4.99% 443 5.17% 47 3.84% 30 4.39% 34 5.14% 403416 6.54%
7 211 2.23% 186 2.17% 29 2.37% 18 2.64% 24 3.63% 130964 2.12%
8 208 2.19% 188 2.19% 27 2.21% 25 3.66% 58 8.76% 177497 2.88%
9 63 0.66% 51 0.59% 17 1.39% 16 2.34% 21 3.17% 29975 0.49%
10 265 2.80% 214 2.50% 23 1.88% 22 3.22% 23 3.47% 110150 1.79%
11 461 4.86% 442 5.16% 56 4.58% 24 3.51% 26 3.93% 341388 5.54%
12 383 4.04% 344 4.01% 51 4.17% 30 4.39% 27 4.08% 171469 2.78%
13 397 4.19% 371 4.33% 48 3.92% 28 4.10% 40 6.04% 302587 4.91%
14 457 4.82% 434 5.06% 66 5.40% 20 2.93% 20 3.02% 335891 5.45%
15 371 3.91% 342 3.99% 33 2.70% 19 2.78% 53 8.01% 276728 4.49%
16 399 4.21% 364 4.25% 59 4.82% 24 3.51% 29 4.38% 204561 3.32%
17 358 3.78% 223 2.60% 106 8.67% 19 2.78% 20 3.02% 138356 2.24%
18 264 2.79% 244 2.85% 27 2.21% 19 2.78% 33 4.98% 138389 2.25%
19 441 4.65% 418 4.88% 37 3.03% 24 3.51% 18 2.72% 186206 3.02%
20 300 3.17% 266 3.10% 43 3.52% 26 3.81% 21 3.17% 204970 3.33%
21 548 5.78% 501 5.84% 67 5.48% 37 5.42% 31 4.68% 371773 6.03%
22 366 3.86% 346 4.04% 45 3.68% 31 4.54% 32 4.83% 316081 5.13%
23 317 3.34% 295 3.44% 35 2.86% 24 3.51% 54 8.16% 217463 3.53%
24 129 1.36% 114 1.33% 22 1.80% 18 2.64% 23 3.47% 71126 1.15%
25 290 3.06% 273 3.18% 42 3.43% 25 3.66% 21 3.17% 167117 2.71%
26 351 3.70% 314 3.66% 44 3.60% 25 3.66% 31 4.68% 228247 3.70%
27 180 1.90% 167 1.95% 23 1.88% 17 2.49% 25 3.78% 106012 1.72%
28 230 2.43% 192 2.24% 26 2.13% 21 3.07% 20 3.02% 153867 2.50%
29 155 1.64% 120 1.40% 26 2.13% 24 3.51% 39 5.89% 106370 1.73%
30 211 2.23% 195 2.27% 23 1.88% 16 2.34% 17 2.57% 215409 3.49%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 1.62% 4 133 1.55% 0 29 2.37% 4446 133385 2.16%
1 8 243 2.56% 7 213 2.48% 0 29 2.37% 5064 151921 2.46%
2 8 244 2.57% 7 224 2.61% 1 33 2.70% 5331 159926 2.59%
3 1 38 0.40% 0 22 0.26% 0 23 1.88% 216 6490 0.11%
4 5 154 1.62% 4 137 1.60% 0 25 2.04% 1827 54811 0.89%
5 4 121 1.28% 3 103 1.20% 0 16 1.31% 3048 91435 1.48%
6 3 95 1.00% 2 81 0.94% 0 17 1.39% 2531 75917 1.23%
7 4 126 1.33% 3 113 1.32% 0 25 2.04% 2382 71458 1.16%
8 9 289 3.05% 8 268 3.13% 1 55 4.50% 6323 189688 3.08%
9 13 415 4.38% 12 364 4.25% 2 63 5.15% 9692 290766 4.72%
10 21 655 6.91% 20 622 7.25% 1 58 4.74% 12613 378404 6.14%
11 23 710 7.49% 22 668 7.79% 2 80 6.54% 17318 519539 8.43%
12 19 598 6.31% 18 556 6.48% 1 57 4.66% 10875 326246 5.29%
13 22 681 7.19% 20 627 7.31% 2 77 6.30% 12893 386803 6.28%
14 20 623 6.57% 19 571 6.66% 1 55 4.50% 14523 435689 7.07%
15 18 543 5.73% 17 512 5.97% 1 55 4.50% 11117 333499 5.41%
16 18 559 5.90% 17 532 6.20% 1 59 4.82% 16181 485443 7.88%
17 13 418 4.41% 12 366 4.27% 1 40 3.27% 8102 243062 3.94%
18 23 719 7.59% 22 667 7.78% 2 80 6.54% 16867 506003 8.21%
19 12 375 3.96% 11 341 3.98% 1 46 3.76% 8734 262013 4.25%
20 11 358 3.78% 10 312 3.64% 2 61 4.99% 7722 231664 3.76%
21 13 409 4.32% 8 260 3.03% 4 124 10.14% 6019 180564 2.93%
22 19 573 6.05% 18 544 6.34% 2 63 5.15% 14090 422689 6.86%
23 12 378 3.99% 11 338 3.94% 1 53 4.33% 7559 226762 3.68%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 628 6.63% 2019 0.03% /
2 282 2.98% 435772 7.07% /images/upload/DSC_1655_1601480981.JPG
3 261 2.75% 2311743 37.50% /images/upload/3A_1601480398.jpg
4 256 2.70% 4953 0.08% /css/bootstrap.min.css
5 255 2.69% 3442 0.06% /css/style.css
6 251 2.65% 2195 0.04% /js/uygulama.js
7 250 2.64% 8314 0.13% /js/js.js
8 249 2.63% 2471 0.04% /js/bootstrap.min.js
9 245 2.58% 420969 6.83% /images/upload/K_1601481278.jpeg
10 241 2.54% 145237 2.36% /images/upload/1._1601481036.jpg
11 238 2.51% 104 0.00% /images/markammedya.png
12 237 2.50% 66 0.00% /images/hak-cizgi.png
13 236 2.49% 787 0.01% /images/logo_mobile.jpg
14 234 2.47% 217221 3.52% /images/upload/C_1601649353.jpg
15 228 2.41% 191 0.00% /images/wiew-bg.png
16 226 2.38% 497 0.01% /images/cizgi-footer.png
17 185 1.95% 26630 0.43% /fonts/TrajanPro3-Bold.woff
18 182 1.92% 10204 0.17% /fonts/RacingSansOne-Regular.woff
19 181 1.91% 23 0.00% /images/cizgi-rpeat.png
20 179 1.89% 11581 0.19% /fonts/fontawesome-webfont.woff2
21 179 1.89% 1132 0.02% /images/footer-top.png
22 177 1.87% 730 0.01% /images/footer-logo.png
23 171 1.80% 12656 0.21% /fonts/Adefebia_1.woff
24 171 1.80% 926 0.02% /images/hak-bg.png
25 170 1.79% 35589 0.58% /images/parklamore-ciftleri.png
26 167 1.76% 1021 0.02% /images/controls.png
27 93 0.98% 11697 0.19% /fonts/TrajanPro3-Regular.woff
28 88 0.93% 768 0.01% /images/logo.png
29 83 0.88% 1436 0.02% /images/header-bg.png
30 76 0.80% 581 0.01% /images/iletisim-bg.png

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 261 2.75% 2311743 37.50% /images/upload/3A_1601480398.jpg
2 282 2.98% 435772 7.07% /images/upload/DSC_1655_1601480981.JPG
3 245 2.58% 420969 6.83% /images/upload/K_1601481278.jpeg
4 41 0.43% 297939 4.83% /images/upload/6A_1601568843.jpg
5 26 0.27% 270060 4.38% /images/upload/6B_1601568533.jpg
6 25 0.26% 226612 3.68% /images/upload/3A_1601568349.jpg
7 234 2.47% 217221 3.52% /images/upload/C_1601649353.jpg
8 26 0.27% 215482 3.50% /images/upload/8_1601568626.jpg
9 26 0.27% 191774 3.11% /images/upload/12_1601568696.jpg
10 241 2.54% 145237 2.36% /images/upload/1._1601481036.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 628 6.63% 524 78.92% /
2 71 0.75% 23 3.46% /iletisim/
3 71 0.75% 18 2.71% /organizasyonlar/
4 58 0.61% 13 1.96% /salonlarimiz/
5 18 0.19% 12 1.81% /salon/4/kehribarkinakonagi
6 25 0.26% 8 1.20% /parklamore-ciftleri/
7 6 0.06% 6 0.90% /ana_sayfa/
8 4 0.04% 5 0.75% /salon/8/lamoregarden
9 18 0.19% 4 0.60% /hakkimizda/
10 17 0.18% 4 0.60% /organizasyon/11/kirnikahi

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 628 6.63% 450 68.18% /
2 71 0.75% 48 7.27% /iletisim/
3 71 0.75% 27 4.09% /organizasyonlar/
4 58 0.61% 16 2.42% /salonlarimiz/
5 18 0.19% 14 2.12% /salon/4/kehribarkinakonagi
6 41 0.43% 13 1.97% /salon/1/lamoregarden
7 17 0.18% 11 1.67% /organizasyon/11/kirnikahi
8 25 0.26% 9 1.36% /parklamore-ciftleri/
9 6 0.06% 6 0.91% /ana_sayfa/
10 13 0.14% 6 0.91% /salon/2/yakutsalonu

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 275 2.90% 271 3.16% 222927 3.62% 3 0.44% 88.235.200.166.dynamic.ttnet.com.tr
2 222 2.34% 221 2.58% 81065 1.32% 6 0.88% cache.google.com
3 188 1.98% 182 2.12% 134095 2.18% 2 0.29% 78.184.88.213.dynamic.ttnet.com.tr
4 158 1.67% 151 1.76% 95743 1.55% 3 0.44% 165.225.241.42
5 124 1.31% 110 1.28% 75754 1.23% 2 0.29% 94.54.28.164
6 119 1.26% 23 0.27% 65 0.00% 1 0.15% ecs-124-70-61-96.compute.hwclouds-dns.com
7 116 1.22% 112 1.31% 110816 1.80% 1 0.15% 176.235.83.67
8 116 1.22% 114 1.33% 129525 2.10% 1 0.15% host-176-41-29-68.reverse.superonline.net
9 108 1.14% 103 1.20% 59365 0.96% 1 0.15% host-195-214-162-200.reverse.superonline.net
10 102 1.08% 99 1.15% 52072 0.84% 2 0.29% 78.186.125.150.static.ttnet.com.tr
11 97 1.02% 93 1.08% 65683 1.07% 1 0.15% 78.184.96.152.dynamic.ttnet.com.tr
12 94 0.99% 88 1.03% 96995 1.57% 1 0.15% 176.235.133.228
13 90 0.95% 88 1.03% 58339 0.95% 2 0.29% 147.161.173.1
14 90 0.95% 88 1.03% 59421 0.96% 1 0.15% 178.244.55.66
15 88 0.93% 86 1.00% 114020 1.85% 2 0.29% 85.105.23.188.static.ttnet.com.tr
16 88 0.93% 84 0.98% 94734 1.54% 2 0.29% 94.54.57.52
17 86 0.91% 83 0.97% 31362 0.51% 1 0.15% 41.78.75.40
18 85 0.90% 82 0.96% 107341 1.74% 1 0.15% 78.172.255.157.dynamic.ttnet.com.tr
19 85 0.90% 81 0.94% 47558 0.77% 2 0.29% 85.105.213.242.static.ttnet.com.tr
20 84 0.89% 82 0.96% 69786 1.13% 1 0.15% 5.229.113.62
21 77 0.81% 74 0.86% 49836 0.81% 1 0.15% 78.187.88.199.dynamic.ttnet.com.tr
22 77 0.81% 75 0.87% 53640 0.87% 1 0.15% mobile-access-bceef5-149.dhcp.inet.fi
23 74 0.78% 70 0.82% 38499 0.62% 2 0.29% 46.1.174.58
24 72 0.76% 70 0.82% 88081 1.43% 2 0.29% 88.243.134.233.dynamic.ttnet.com.tr
25 71 0.75% 68 0.79% 26365 0.43% 1 0.15% 176.88.92.227
26 71 0.75% 69 0.80% 52358 0.85% 1 0.15% 193.189.142.7
27 71 0.75% 70 0.82% 49698 0.81% 2 0.29% host-82-222-47-118.reverse.superonline.net
28 70 0.74% 68 0.79% 87414 1.42% 1 0.15% 31.44.202.121
29 68 0.72% 67 0.78% 84942 1.38% 1 0.15% 84-115-237-210.cable.dynamic.surfer.at
30 68 0.72% 66 0.77% 79078 1.28% 1 0.15% host-176-41-27-44.reverse.superonline.net

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 2.90% 271 3.16% 222927 3.62% 3 0.44% 88.235.200.166.dynamic.ttnet.com.tr
2 188 1.98% 182 2.12% 134095 2.18% 2 0.29% 78.184.88.213.dynamic.ttnet.com.tr
3 116 1.22% 114 1.33% 129525 2.10% 1 0.15% host-176-41-29-68.reverse.superonline.net
4 88 0.93% 86 1.00% 114020 1.85% 2 0.29% 85.105.23.188.static.ttnet.com.tr
5 116 1.22% 112 1.31% 110816 1.80% 1 0.15% 176.235.83.67
6 85 0.90% 82 0.96% 107341 1.74% 1 0.15% 78.172.255.157.dynamic.ttnet.com.tr
7 94 0.99% 88 1.03% 96995 1.57% 1 0.15% 176.235.133.228
8 158 1.67% 151 1.76% 95743 1.55% 3 0.44% 165.225.241.42
9 88 0.93% 84 0.98% 94734 1.54% 2 0.29% 94.54.57.52
10 72 0.76% 70 0.82% 88081 1.43% 2 0.29% 88.243.134.233.dynamic.ttnet.com.tr

Top 116 of 116 Total Referrers
# Hits Referrer
1 4114 43.41% http://www.parklamore.com/
2 1273 13.43% http://www.parklamore.com/css/style.css
3 1153 12.17% - (Direct Request)
4 498 5.25% http://www.parklamore.com/organizasyonlar/
5 470 4.96% http://www.parklamore.com/salonlarimiz/
6 328 3.46% http://parklamore.com/
7 309 3.26% http://www.parklamore.com/salon/1/lamoregarden
8 211 2.23% http://parklamore.com/css/style.css
9 142 1.50% https://www.google.com/
10 105 1.11% http://www.parklamore.com/organizasyon/11/kirnikahi
11 96 1.01% http://www.parklamore.com/organizasyon/10/kirdugunu
12 73 0.77% http://parklamore.com/organizasyonlar/
13 62 0.65% http://www.parklamore.com/organizasyon/7/dugun
14 57 0.60% http://www.parklamore.com/salon/4/kehribarkinakonagi
15 53 0.56% http://www.parklamore.com/salon/2/yakutsalonu
16 47 0.50% http://www.parklamore.com/iletisim/
17 46 0.49% http://www.parklamore.com/salon/6/safirsalonu
18 38 0.40% http://www.parklamore.com/salon/3/kehribarsalonu
19 36 0.38% https://www.google.com.tr/
20 32 0.34% http://www.parklamore.com/organizasyon/8/kinagecesi
21 24 0.25% http://parklamore.com/organizasyon/11/kirnikahi
22 22 0.23% http://parklamore.com/organizasyon/7/dugun
23 22 0.23% https://l.instagram.com/
24 20 0.21% http://www.parklamore.com/parklamore-ciftleri/
25 15 0.16% http://www.parklamore.com/hakkimizda/
26 15 0.16% http://www.parklamore.com/organizasyon/9/keptoreni
27 14 0.15% http://parklamore.com/salonlarimiz/
28 13 0.14% http://parklamore.com/organizasyon/10/kirdugunu
29 13 0.14% http://parklamore.com/salon/1/lamoregarden
30 12 0.13% http://parklamore.com
31 10 0.11% http://www.parklamore.com/e/admin/index.php
32 10 0.11% http://www.parklamore.com/index.php
33 10 0.11% http://www.parklamore.com/organizasyon/12/nisantoreni
34 8 0.08% http://www.parklamore.com/admin.php
35 8 0.08% http://www.parklamore.com/admin/login.php
36 6 0.06% http://www.google.com/
37 5 0.05% http://parklamore.com/parklamore-ciftleri/
38 4 0.04% http://www.parklamore.com/diguo/index.php
39 4 0.04% http://www.parklamore.com/doyo.php
40 4 0.04% http://www.parklamore.com/include/gonder.php
41 4 0.04% http://www.parklamore.com/index.php/admin/login/index.html
42 4 0.04% http://www.parklamore.com/organizasyonlar/gonder.php
43 3 0.03% http://www.parklamore.com
44 3 0.03% http://www.parklamore.com/Bak/index.php
45 3 0.03% http://www.parklamore.com/Ebak/index.php
46 3 0.03% http://www.parklamore.com/beifen/index.php
47 3 0.03% http://www.parklamore.com/ebk/index.php
48 2 0.02% http://parklamore.com/hakkimizda/
49 2 0.02% http://parklamore.com/iletisim/
50 2 0.02% http://www.parklamore.com/sql/index.php
51 2 0.02% https://tr.search.yahoo.com/
52 1 0.01% google.com
53 1 0.01% http://instagram.com/
54 1 0.01% http://parklamore.com/iletisim
55 1 0.01% http://www.erinhome.xyz/
56 1 0.01% http://www.kimblog.top/
57 1 0.01% http://www.parklamore.com/Mytk/Tpl/Home/TKstyle/Public/fancybox215/jquery.fancybox.pack.js
58 1 0.01% http://www.parklamore.com/XiangLKJi/login.php
59 1 0.01% http://www.parklamore.com/XiangLKJi168@/login.php
60 1 0.01% http://www.parklamore.com/admin/img/xiaocms.css
61 1 0.01% http://www.parklamore.com/admina/login.php
62 1 0.01% http://www.parklamore.com/adminer/js/jquery-1.8.2.min.js
63 1 0.01% http://www.parklamore.com/ana_sayfa/
64 1 0.01% http://www.parklamore.com/back/index.php
65 1 0.01% http://www.parklamore.com/backs/index.php
66 1 0.01% http://www.parklamore.com/backup/index.php
67 1 0.01% http://www.parklamore.com/backups/index.php
68 1 0.01% http://www.parklamore.com/bakk/index.php
69 1 0.01% http://www.parklamore.com/bakup/index.php
70 1 0.01% http://www.parklamore.com/beifenwang/index.php
71 1 0.01% http://www.parklamore.com/bf/index.php
72 1 0.01% http://www.parklamore.com/bfw/index.php
73 1 0.01% http://www.parklamore.com/bk/index.php
74 1 0.01% http://www.parklamore.com/bk22/index.php
75 1 0.01% http://www.parklamore.com/bkgg/index.php
76 1 0.01% http://www.parklamore.com/cswl/img/xiaocms.css
77 1 0.01% http://www.parklamore.com/cx/index.php
78 1 0.01% http://www.parklamore.com/databak/index.php
79 1 0.01% http://www.parklamore.com/db/index.php
80 1 0.01% http://www.parklamore.com/dbk/index.php
81 1 0.01% http://www.parklamore.com/dg/index.php
82 1 0.01% http://www.parklamore.com/dgback/index.php
83 1 0.01% http://www.parklamore.com/dgbak/index.php
84 1 0.01% http://www.parklamore.com/dgbeifen/index.php
85 1 0.01% http://www.parklamore.com/dgbf/index.php
86 1 0.01% http://www.parklamore.com/diguobak/index.php
87 1 0.01% http://www.parklamore.com/diguobf/index.php
88 1 0.01% http://www.parklamore.com/e/update/resetuser.php
89 1 0.01% http://www.parklamore.com/eb/index.php
90 1 0.01% http://www.parklamore.com/gongji.php/login
91 1 0.01% http://www.parklamore.com/hehe/login.php
92 1 0.01% http://www.parklamore.com/home/login.php
93 1 0.01% http://www.parklamore.com/hxadmin/login.php
94 1 0.01% http://www.parklamore.com/hxhanett/login.php
95 1 0.01% http://www.parklamore.com/langs/en_US/LC_MESSAGES/admin.xml
96 1 0.01% http://www.parklamore.com/mbf/index.php
97 1 0.01% http://www.parklamore.com/mdiguo/index.php
98 1 0.01% http://www.parklamore.com/mybeifen/index.php
99 1 0.01% http://www.parklamore.com/mysql/index.php
100 1 0.01% http://www.parklamore.com/phpweb96/index.php
101 1 0.01% http://www.parklamore.com/qfadmin/login.php
102 1 0.01% http://www.parklamore.com/radminpass.php
103 1 0.01% http://www.parklamore.com/root/login.php
104 1 0.01% http://www.parklamore.com/setpwd.php
105 1 0.01% http://www.parklamore.com/shixunadmin/login.php
106 1 0.01% http://www.parklamore.com/sql_beifen/index.php
107 1 0.01% http://www.parklamore.com/sqlbeifen/index.php
108 1 0.01% http://www.parklamore.com/tsk.php
109 1 0.01% http://www.parklamore.com/upload/index.php
110 1 0.01% http://www.parklamore.com/webadmin/login.php
111 1 0.01% http://www.parklamore.com/whzwwy/login.php
112 1 0.01% http://www.parklamore.com/wx128/login.php
113 1 0.01% http://www.parklamore.com/ycadmin/login.php
114 1 0.01% http://www.parklamore.com/ycadmin2020/login.php
115 1 0.01% https://l.facebook.com/
116 1 0.01% https://www.google.at/

Top 15 of 210 Total User Agents
# Hits User Agent
1 839 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
2 679 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
3 426 4.49% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
4 362 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
5 306 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
6 268 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 Edg/100.0
7 256 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 228
8 236 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
9 229 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
10 204 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 192 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
12 175 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
13 141 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36
14 137 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 132 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36 Edg/100.0

Usage by Country for April 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4056 42.79% 3773 44.01% 2704332 43.87% Unresolved/Unknown
2 2574 27.16% 2469 28.80% 1877212 30.45% Turkey
3 1363 14.38% 1291 15.06% 1228994 19.94% Network (net)
4 1226 12.94% 821 9.58% 169031 2.74% Commercial (com)
5 77 0.81% 76 0.89% 93265 1.51% Austria
6 77 0.81% 75 0.87% 53640 0.87% Finland
7 48 0.51% 46 0.54% 31279 0.51% Sweden
8 25 0.26% 10 0.12% 6356 0.10% Czech Republic
9 11 0.12% 2 0.02% 18 0.00% Germany
10 7 0.07% 4 0.05% 11 0.00% Russian Federation
11 6 0.06% 2 0.02% 14 0.00% Brazil
12 4 0.04% 3 0.03% 18 0.00% European Union
13 2 0.02% 2 0.02% 6 0.00% Thailand
14 1 0.01% 0 0.00% 1 0.00% Netherlands
15 1 0.01% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.23