Usage Statistics for parklamore.com

Summary Period: November 2022
Generated 01-Dec-2022 22:11 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 53059
Total Files 48329
Total Pages 6425
Total Visits 2430
Total KBytes 19467637
Total Unique Sites 2107
Total Unique URLs 91
Total Unique Referrers 57
Total Unique User Agents 655
. Avg Max
Hits per Hour 73 1066
Hits per Day 1768 2903
Files per Day 1610 2746
Pages per Day 214 1185
Sites per Day 70 129
Visits per Day 81 111
KBytes per Day 648921 1134189
Hits by Response Code
Code 200 - OK 91.09% 48329
Code 206 - Partial Content 0.05% 26
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.03% 15
Code 304 - Not Modified 1.97% 1043
Code 403 - Forbidden 0.28% 147
Code 404 - Not Found 6.59% 3494
Code 500 - Internal Server Error 0.00% 2

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 904 1.70% 804 1.66% 107 1.67% 42 1.73% 63 2.99% 484156 2.49%
2 730 1.38% 676 1.40% 96 1.49% 50 2.06% 58 2.75% 315928 1.62%
3 742 1.40% 645 1.33% 81 1.26% 49 2.02% 53 2.52% 315330 1.62%
4 1104 2.08% 966 2.00% 117 1.82% 60 2.47% 87 4.13% 362640 1.86%
5 803 1.51% 663 1.37% 82 1.28% 46 1.89% 56 2.66% 334852 1.72%
6 751 1.42% 591 1.22% 89 1.39% 61 2.51% 55 2.61% 237587 1.22%
7 618 1.16% 492 1.02% 85 1.32% 51 2.10% 49 2.33% 158988 0.82%
8 1219 2.30% 1067 2.21% 167 2.60% 70 2.88% 59 2.80% 537965 2.76%
9 1576 2.97% 1453 3.01% 137 2.13% 76 3.13% 84 3.99% 483703 2.48%
10 1877 3.54% 1741 3.60% 177 2.75% 95 3.91% 96 4.56% 814242 4.18%
11 1892 3.57% 1744 3.61% 193 3.00% 87 3.58% 90 4.27% 882727 4.53%
12 2249 4.24% 2060 4.26% 194 3.02% 94 3.87% 115 5.46% 806065 4.14%
13 2487 4.69% 2290 4.74% 271 4.22% 94 3.87% 107 5.08% 940853 4.83%
14 1720 3.24% 1593 3.30% 163 2.54% 75 3.09% 78 3.70% 511403 2.63%
15 1903 3.59% 1766 3.65% 188 2.93% 81 3.33% 97 4.60% 602502 3.09%
16 2219 4.18% 1965 4.07% 208 3.24% 91 3.74% 98 4.65% 809167 4.16%
17 2393 4.51% 2198 4.55% 222 3.46% 91 3.74% 114 5.41% 765260 3.93%
18 989 1.86% 890 1.84% 126 1.96% 52 2.14% 52 2.47% 322567 1.66%
19 2741 5.17% 2549 5.27% 279 4.34% 111 4.57% 129 6.12% 904405 4.65%
20 2327 4.39% 2158 4.47% 236 3.67% 93 3.83% 99 4.70% 839508 4.31%
21 2177 4.10% 1950 4.03% 182 2.83% 93 3.83% 98 4.65% 766211 3.94%
22 1807 3.41% 1612 3.34% 218 3.39% 103 4.24% 97 4.60% 703355 3.61%
23 2005 3.78% 1837 3.80% 230 3.58% 104 4.28% 106 5.03% 749108 3.85%
24 2123 4.00% 1952 4.04% 241 3.75% 90 3.70% 103 4.89% 906732 4.66%
25 1683 3.17% 1535 3.18% 146 2.27% 80 3.29% 80 3.80% 483335 2.48%
26 2344 4.42% 2153 4.45% 305 4.75% 96 3.95% 111 5.27% 1134189 5.83%
27 2903 5.47% 2746 5.68% 1185 18.44% 103 4.24% 105 4.98% 568270 2.92%
28 2202 4.15% 2004 4.15% 203 3.16% 92 3.79% 95 4.51% 732214 3.76%
29 2220 4.18% 2039 4.22% 243 3.78% 100 4.12% 105 4.98% 997671 5.12%
30 2351 4.43% 2190 4.53% 254 3.95% 102 4.20% 99 4.70% 996706 5.12%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 844 1.59% 24 724 1.50% 3 103 1.60% 11955 358638 1.84%
1 16 482 0.91% 12 360 0.74% 2 70 1.09% 4523 135691 0.70%
2 8 245 0.46% 5 179 0.37% 0 27 0.42% 1704 51117 0.26%
3 9 283 0.53% 7 210 0.43% 1 45 0.70% 1329 39880 0.20%
4 6 203 0.38% 5 165 0.34% 1 38 0.59% 1220 36595 0.19%
5 4 130 0.25% 2 80 0.17% 0 23 0.36% 326 9790 0.05%
6 8 262 0.49% 6 200 0.41% 1 34 0.53% 2582 77473 0.40%
7 8 246 0.46% 6 189 0.39% 1 39 0.61% 1792 53754 0.28%
8 8 245 0.46% 6 189 0.39% 1 38 0.59% 1367 40999 0.21%
9 30 929 1.75% 28 843 1.74% 3 97 1.51% 15591 467728 2.40%
10 84 2525 4.76% 75 2251 4.66% 8 259 4.03% 26161 784818 4.03%
11 133 4017 7.57% 123 3700 7.66% 13 393 6.12% 50872 1526172 7.84%
12 78 2366 4.46% 71 2139 4.43% 8 259 4.03% 23857 715718 3.68%
13 126 3788 7.14% 117 3516 7.28% 11 351 5.46% 45219 1356568 6.97%
14 133 4013 7.56% 124 3731 7.72% 12 372 5.79% 62053 1861604 9.56%
15 131 3949 7.44% 122 3660 7.57% 13 414 6.44% 50918 1527548 7.85%
16 171 5141 9.69% 160 4814 9.96% 49 1480 23.04% 55813 1674389 8.60%
17 89 2693 5.08% 81 2448 5.07% 8 265 4.12% 32292 968748 4.98%
18 77 2317 4.37% 69 2098 4.34% 8 252 3.92% 30310 909311 4.67%
19 131 3938 7.42% 120 3626 7.50% 14 433 6.74% 54165 1624965 8.35%
20 146 4389 8.27% 135 4066 8.41% 15 450 7.00% 54149 1624478 8.34%
21 140 4210 7.93% 128 3842 7.95% 12 385 5.99% 52076 1562277 8.02%
22 128 3844 7.24% 118 3543 7.33% 12 385 5.99% 47081 1412441 7.26%
23 66 2000 3.77% 58 1756 3.63% 7 213 3.32% 21565 646935 3.32%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 4033 7.60% 17577 0.09% /
2 1718 3.24% 33154 0.17% /css/bootstrap.min.css
3 1715 3.23% 22773 0.12% /css/style.css
4 1678 3.16% 54584 0.28% /js/js.js
5 1676 3.16% 16038 0.08% /js/bootstrap.min.js
6 1669 3.15% 14392 0.07% /js/uygulama.js
7 1598 3.01% 222000 1.14% /fonts/TrajanPro3-Bold.woff
8 1593 3.00% 5278 0.03% /images/logo_mobile.jpg
9 1589 2.99% 86586 0.44% /fonts/RacingSansOne-Regular.woff
10 1568 2.96% 2237196 11.49% /images/upload/FİNAL RENDER 20_1665344467.jpg
11 1566 2.95% 2355455 12.10% /images/upload/FİNAL RENDER 21_1665344522.jpg
12 1535 2.89% 2465342 12.66% /images/upload/FİNAL RENDER 10 2_1665344754.jpg
13 1532 2.89% 418 0.00% /images/hak-cizgi.png
14 1529 2.88% 2012497 10.34% /images/upload/FİNAL RENDER 22_1665344578.jpg
15 1507 2.84% 645 0.00% /images/markammedya.png
16 1504 2.83% 3267 0.02% /images/cizgi-footer.png
17 1496 2.82% 108981 0.56% /fonts/Adefebia_1.woff
18 1492 2.81% 94693 0.49% /fonts/fontawesome-webfont.woff2
19 1461 2.75% 189 0.00% /images/cizgi-rpeat.png
20 1452 2.74% 1201 0.01% /images/wiew-bg.png
21 1447 2.73% 9132 0.05% /images/footer-top.png
22 1432 2.70% 5872 0.03% /images/footer-logo.png
23 1381 2.60% 295291 1.52% /images/parklamore-ciftleri.png
24 1376 2.59% 7436 0.04% /images/hak-bg.png
25 1375 2.59% 8400 0.04% /images/controls.png
26 929 1.75% 2003 0.01% /salonlarimiz/
27 560 1.06% 24345 0.13% /images/teklif-al.png
28 559 1.05% 822196 4.22% /images/upload/FİNAL RENDER 20_1665344154.jpg
29 552 1.04% 875151 4.50% /images/upload/FİNAL RENDER 2 4_1665344862.jpg
30 546 1.03% 852379 4.38% /images/upload/FİNAL RENDER 1 3_1665344831.jpg

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 1535 2.89% 2465342 12.66% /images/upload/FİNAL RENDER 10 2_1665344754.jpg
2 1566 2.95% 2355455 12.10% /images/upload/FİNAL RENDER 21_1665344522.jpg
3 1568 2.96% 2237196 11.49% /images/upload/FİNAL RENDER 20_1665344467.jpg
4 1529 2.88% 2012497 10.34% /images/upload/FİNAL RENDER 22_1665344578.jpg
5 171 0.32% 1659141 8.52% /images/upload/6B_1601568533.jpg
6 170 0.32% 1494875 7.68% /images/upload/3A_1601568349.jpg
7 170 0.32% 1294521 6.65% /images/upload/8_1601568626.jpg
8 170 0.32% 1189716 6.11% /images/upload/12_1601568696.jpg
9 552 1.04% 875151 4.50% /images/upload/FİNAL RENDER 2 4_1665344862.jpg
10 546 1.03% 852379 4.38% /images/upload/FİNAL RENDER 1 3_1665344831.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4033 7.60% 2130 89.35% /
2 929 1.75% 119 4.99% /salonlarimiz/
3 180 0.34% 45 1.89% /parklamore-ciftleri/
4 291 0.55% 31 1.30% /iletisim/
5 293 0.55% 14 0.59% /organizasyonlar/
6 172 0.32% 10 0.42% /hakkimizda/
7 277 0.52% 7 0.29% /salon/1/parklamoregarden
8 4 0.01% 4 0.17% /salon/4/kehribarkinakonagi
9 5 0.01% 4 0.17% /salon/8/kirbahcesi
10 3 0.01% 3 0.13% /cgi-sys/defaultwebpage.cgi

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4033 7.60% 1640 68.42% /
2 929 1.75% 300 12.52% /salonlarimiz/
3 291 0.55% 124 5.17% /iletisim/
4 277 0.52% 101 4.21% /salon/1/parklamoregarden
5 180 0.34% 77 3.21% /parklamore-ciftleri/
6 293 0.55% 71 2.96% /organizasyonlar/
7 172 0.32% 51 2.13% /hakkimizda/
8 25 0.05% 6 0.25% /ana_sayfa/
9 4 0.01% 4 0.17% /salon/1/lamoregarden
10 4 0.01% 4 0.17% /salon/4/kehribarkinakonagi

Top 30 of 2107 Total Sites
# Hits Files KBytes Visits Hostname
1 999 1.88% 998 2.07% 8525 0.04% 1 0.04% 194.209.25.133
2 443 0.83% 435 0.90% 104811 0.54% 17 0.70% cache.google.com
3 192 0.36% 130 0.27% 14553 0.07% 13 0.53% rate-limited-proxy-66-249-92-144.google.com
4 172 0.32% 165 0.34% 90243 0.46% 4 0.16% hbys.trt.net.tr
5 171 0.32% 154 0.32% 73794 0.38% 4 0.16% 176.88.100.46
6 171 0.32% 78 0.16% 4164 0.02% 10 0.41% rate-limited-proxy-74-125-151-194.google.com
7 159 0.30% 147 0.30% 188341 0.97% 2 0.08% 78.135.94.196
8 151 0.28% 143 0.30% 43878 0.23% 2 0.08% 195.175.8.122.static.turktelekom.com.tr
9 151 0.28% 114 0.24% 11273 0.06% 13 0.53% rate-limited-proxy-66-249-92-145.google.com
10 137 0.26% 77 0.16% 3002 0.02% 11 0.45% rate-limited-proxy-74-125-151-198.google.com
11 135 0.25% 127 0.26% 33450 0.17% 3 0.12% 24.133.68.153
12 134 0.25% 127 0.26% 68322 0.35% 4 0.16% 95.12.237.32.dynamic.ttnet.com.tr
13 131 0.25% 114 0.24% 24655 0.13% 3 0.12% 103.139.65.81.rev.sfr.net
14 131 0.25% 119 0.25% 111241 0.57% 1 0.04% smtp.phpworm.com
15 127 0.24% 77 0.16% 67048 0.34% 1 0.04% 176.88.73.174
16 124 0.23% 117 0.24% 27152 0.14% 3 0.12% 176.88.80.2
17 123 0.23% 111 0.23% 31160 0.16% 2 0.08% host-213-14-218-5.reverse.superonline.net
18 121 0.23% 68 0.14% 56909 0.29% 19 0.78% 88.226.78.220.static.ttnet.com.tr
19 119 0.22% 112 0.23% 152055 0.78% 3 0.12% 85.110.94.90.static.ttnet.com.tr
20 119 0.22% 111 0.23% 31466 0.16% 2 0.08% host-176-43-221-228.reverse.superonline.net
21 116 0.22% 94 0.19% 25307 0.13% 4 0.16% 94.54.29.242
22 113 0.21% 103 0.21% 30583 0.16% 2 0.08% 85.105.26.155.static.ttnet.com.tr
23 112 0.21% 96 0.20% 65211 0.33% 5 0.21% 37.155.172.44
24 110 0.21% 81 0.17% 68011 0.35% 1 0.04% 176.220.101.182
25 110 0.21% 94 0.19% 27781 0.14% 4 0.16% 176.42.25.19
26 110 0.21% 106 0.22% 121145 0.62% 3 0.12% 95.12.64.138.dynamic.ttnet.com.tr
27 109 0.21% 105 0.22% 26571 0.14% 2 0.08% 88.241.211.191.dynamic.ttnet.com.tr
28 107 0.20% 100 0.21% 113960 0.59% 1 0.04% host-195-214-162-200.reverse.superonline.net
29 104 0.20% 101 0.21% 73523 0.38% 2 0.08% 88.240.176.252.dynamic.ttnet.com.tr
30 102 0.19% 97 0.20% 19079 0.10% 1 0.04% 85.153.227.46

Top 10 of 2107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 0.30% 147 0.30% 188341 0.97% 2 0.08% 78.135.94.196
2 119 0.22% 112 0.23% 152055 0.78% 3 0.12% 85.110.94.90.static.ttnet.com.tr
3 110 0.21% 106 0.22% 121145 0.62% 3 0.12% 95.12.64.138.dynamic.ttnet.com.tr
4 107 0.20% 100 0.21% 113960 0.59% 1 0.04% host-195-214-162-200.reverse.superonline.net
5 69 0.13% 65 0.13% 111906 0.57% 1 0.04% 78.162.244.63.dynamic.ttnet.com.tr
6 131 0.25% 119 0.25% 111241 0.57% 1 0.04% smtp.phpworm.com
7 443 0.83% 435 0.90% 104811 0.54% 17 0.70% cache.google.com
8 76 0.14% 75 0.16% 103447 0.53% 1 0.04% 5.46.42.173
9 172 0.32% 165 0.34% 90243 0.46% 4 0.16% hbys.trt.net.tr
10 80 0.15% 77 0.16% 81786 0.42% 2 0.08% 188.14.223.31.srv.turk.net

Top 57 of 57 Total Referrers
# Hits Referrer
1 29024 54.70% http://www.parklamore.com/
2 10101 19.04% http://www.parklamore.com/css/style.css
3 4103 7.73% - (Direct Request)
4 3337 6.29% http://www.parklamore.com/salonlarimiz/
5 2089 3.94% http://www.parklamore.com/salon/1/parklamoregarden
6 1054 1.99% http://parklamore.com/
7 719 1.36% https://www.google.com/
8 715 1.35% http://parklamore.com/css/style.css
9 407 0.77% http://www.parklamore.com/parklamore-ciftleri/
10 285 0.54% http://www.parklamore.com/organizasyonlar/
11 257 0.48% http://www.parklamore.com/hakkimizda/
12 199 0.38% https://l.instagram.com/
13 188 0.35% http://www.parklamore.com/iletisim/
14 71 0.13% http://parklamore.com/salonlarimiz/
15 65 0.12% http://www.parklamore.com/salonlarimiz/gonder.php
16 63 0.12% http://www.parklamore.com/ana_sayfa/
17 52 0.10% https://www.google.com.tr/
18 40 0.08% http://parklamore.com/salon/1/parklamoregarden
19 36 0.07% www.google.com
20 29 0.05% http://www.parklamore.com/salon/1/lamoregarden
21 28 0.05% http://parklamore.com/organizasyonlar/
22 21 0.04% http://parklamore.com
23 21 0.04% http://parklamore.com/hakkimizda/
24 18 0.03% http://www.parklamore.com/salon/8/kirbahcesi
25 15 0.03% http://www.parklamore.com/cgi-sys/defaultwebpage.cgi
26 11 0.02% http://www.parklamore.com/salon/6/safirsalonu
27 10 0.02% http://misc.yahoo.com.cn/
28 10 0.02% http://www.parklamore.com/organizasyonlar/gonder.php
29 9 0.02% http://www.google.com/url
30 8 0.02% http://parklamore.com/images/upload
31 8 0.02% http://parklamore.com/parklamore-ciftleri/
32 8 0.02% https://www.youtube.com/
33 7 0.01% http://yandex.ru/clck/jsredir//google.com//bing.com/
34 6 0.01% http://www.parklamore.com
35 6 0.01% https://www.google.com/url
36 4 0.01% http://parklamore.com/iletisim/
37 4 0.01% http://www.parklamore.com/admin/kullanici/login/
38 4 0.01% http://yandex.ru//google.com//bing.com
39 4 0.01% https://www.googleadservices.com/pagead/aclk
40 3 0.01% http://seo-traffic.xyz
41 2 0.00% http://baidu.com/
42 2 0.00% http://facebook.com//twitter.com//vk.com
43 2 0.00% http://www.parklamore.com/salon/4/kehribarkinakonagi
44 1 0.00% http://instagram.com/
45 1 0.00% http://m.facebook.com
46 1 0.00% http://parklamore.com/Ueditor/controller.ashx
47 1 0.00% http://parklamore.com/Ueditor/net/controller.ashx
48 1 0.00% http://parklamore.com/images
49 1 0.00% http://parklamore.com/install/index.php.bak
50 1 0.00% http://www.parklamore.com/favicon.ico
51 1 0.00% http://www.parklamore.com/include/gonder.php
52 1 0.00% http://www.shoppinglocation.com/
53 1 0.00% http://www.trade365.org/
54 1 0.00% http://yandex.ru/clck/jsredir://google.com://bing.com//
55 1 0.00% https://google.com://yandex.ru/clck//bing.com//
56 1 0.00% https://l.facebook.com/
57 1 0.00% https://www.google.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% http://www.parklamore.com/
2 1 16.67% http://www.parklamore.com/salonlarimiz/

Top 15 of 655 Total User Agents
# Hits User Agent
1 10456 19.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 3207 6.04% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
3 2002 3.77% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
4 1661 3.13% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
5 999 1.88% Keybot Translation-Search-Machine
6 946 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
7 917 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
8 809 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
9 761 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
10 755 1.42% AdsBot-Google (+http://www.google.com/adsbot.html)
11 755 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 716 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 452 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 261
14 441 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
15 393 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for November 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 27762 52.32% 25636 53.04% 10808556 55.52% Unresolved/Unknown
2 15469 29.15% 14280 29.55% 5724724 29.41% Turkey
3 6154 11.60% 5762 11.92% 2360557 12.13% Network (net)
4 3033 5.72% 2160 4.47% 363343 1.87% Commercial (com)
5 215 0.41% 154 0.32% 82196 0.42% Germany
6 75 0.14% 62 0.13% 56721 0.29% Finland
7 68 0.13% 61 0.13% 14162 0.07% Russian Federation
8 43 0.08% 33 0.07% 11728 0.06% Denmark
9 32 0.06% 31 0.06% 260 0.00% European Union
10 30 0.06% 29 0.06% 7312 0.04% Address Routing (arpa)
11 29 0.05% 27 0.06% 7753 0.04% Brazil
12 29 0.05% 27 0.06% 4714 0.02% Netherlands
13 28 0.05% 27 0.06% 7752 0.04% Argentina
14 28 0.05% 7 0.01% 4782 0.02% Czech Republic
15 26 0.05% 25 0.05% 6916 0.04% Hungary
16 19 0.04% 19 0.04% 5109 0.03% Sweden
17 13 0.02% 13 0.03% 1044 0.01% Austria
18 3 0.01% 0 0.00% 2 0.00% Japan
19 2 0.00% 2 0.00% 6 0.00% Viet Nam
20 1 0.00% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.23